|
Digital RPM Indicator Model: TMD - 4
|
Digital RPM Indicator Model: TCD - 44
| RPM
Instruments
* Range up to 9999 RPM with ± RPM
Accuracy |
|
| SALIENT FEATURES |
* Indicator with Upper and Lower trip Limits * Digital Display |
| SPECIFICATIONS 1. Range a. Proximity Switch b. 5 to 50 VDC Pulses |
150 RPM to 9999 RPM
150 RPM to 9999 RPM |
| 2. No. of Pulses / Revolution | 1 |
| 3. Resolution | 1 RPM |
| 4. Time-Base | Quartz-crystal |
| 5. Accuracy | ± 1 RPM |
| 6. Display | 4 Digit, 0.5" ht., red LED |
| 7. Display Up-date Rate | 1 Second |
| 8. No. of Limits | 2 |
| 9. Output | NO / NC relay contacts rates at 6A / 230 VAC (resistive) for each limit |
| 10. Output Logic | High & Low RPM tripping Optional-High alarm annunciation & High alarm tripping |
| 11. Mode of setting | By 4 Digit thumbwheel switches on front panel for each limit |
| 12. Supply Voltage | 230 VAC ± 10%, 50 Hz |
| 13. Dimensions (in mm) | 96(H) X 96(W) X 150(D) |
| 14. Mounting (panel cut-out in mm) | 92 X 92 |
| 15. Options | Ranges
above 9999 RPM Multiple pulses (2 to 9) per revolution Other linear voltage / current inputs Mtrs / Minute Units / Second 24 VDC / 110 VAC Supply voltage |